Aust Grand Ch Goldog Alpine Jaime


Reserve Challenge Dog Golden Retriever Club of SA 2009 - Ms Marcia Schlehr (USA)
Jaime has had
great success in the show ring from an early age, achieving
his title at the age of 15 months and is now rapidly approaching his grand
title. He is a BIS, Runner Up BIS and Multi Best in Group winner as well as a
multi R/U BIG, class in group and class in show winner. In
2006 Jaime competed in South Australia's Battle of the Champions where he
made it to the second round of the event. He has also won the Golden
Retriever Clubs open show three times, all under gundog specialists. Jaime
has been a successful sire, from one litter he has produced challenge
winners, class in group winners and the Adelaide Royal Shows Best of Breed
winner for 2006. At this same show Jaime won a large open dog class and got
reserve challenge. Jaime is not only a joy to show but also to live with and
we look forward to his continued success in the years to come.
Owned by M & C Harding, and exclusively handled by Kari Harding.

Pedigree of:
Aust Grand Ch Goldog Alpine Jaime
| Aust Ch Perrecca Mychesterson | Aust Ch Perrecca Dorchester | Keturah Sir Lancelot | Aust Ch Goldtreve Bracken | Aust Ch Noravon Otto Goldtreve (Imp UK) |
| Aust Ch Gaewynd Tapestry | ||||
| Aust Ch Karrell Felicity | Aust Ch Balandra Delta Darius UD | |||
| Aust Ch Karrell Carbon Copy | ||||
| Perrecca Bonne Kiri | Aust Ch Balandra Delta Darius UD | Stolford Sheriff (Imp UK) | ||
| Aust Ch Cambronze Melody | ||||
| Karrell Golden Gem | Vanrose Jiminy (Imp NZ) | |||
| Aust Ch Karrell Carbon Copy | ||||
| Perrecca Iolanthe | Aust Gr Ch Dykinta Akalin CDX RRD | Keridee Arkana CDX NRD | Aust Ch Queenlee Peleus CDX | |
| Aust Ch Mallaya Gayeparrin UD | ||||
| Nistar Tamarinda CDX NRD | Rueberry Figero (Imp UK) | |||
| Miaura Top Flight | ||||
| Perrecca Dawn Light | Keturah Sir Lancelot | Aust Ch Goldtreve Bracken | ||
| Aust Ch Karrell Felicity | ||||
| Perrecca Bonne Kiri | Aust Ch Balandra Delta Darius UD | |||
| Karrell Golden Gem | ||||
| Goldog Alpine Piper | Goldog Alpine Newscoop CD | Aust Ch Jindabo Limited Edition | Goldog Alpine Gericho | Aust Ch Goldog Alpine Strumbo |
| Aust Ch Gunarryn Anthia | ||||
| Aust Ch Goldog Alpine Serenade | Aust Ch Balandra Delta Darius UD | |||
| Aust Ch Goldog Alpine Echo | ||||
| Aust Ch Goldog Alpine Melanie | Aust Ch Amblaire Murthly (Imp UK) | Eng Ch Tokeida Starstealer | ||
| Amblaire Blue Charm | ||||
| Aust Ch Goldog Alpine Meredith | Aust Ch Goldog Alpine Dynamite | |||
| Aust Ch Sweetstar Merigold | ||||
| Aust Ch Goldog Alpine Serra | Goldog Alpine Tyrell | Aust Ch Goldog Alpine Strumbo | Aust Ch Deucalion Aztec Remus | |
| Aust Ch Ricava Gold Emma | ||||
| Aust Ch Sonagur Tawny Topaz | Aust Ch Goldog Alpine Townsend | |||
| Bannockburn Allunga | ||||
| Clangold Alpine Rose | Aust Ch Camrose Oh's Buffalo (Imp UK) | Eng Ch Camrose Fabius Tarquin | ||
| Eng Ch Styal Stefanie Of Camrose | ||||
| Aust Ch Clangold Pippanella | Aust Ch Clangold Pryde O'Aeron | |||
| Aust Ch Buffalo Annabella |
[ ABOUT
US ] [ OUR
BOYS ]
[
OUR
GIRLS ]
[
PUPPIES
]
[ PUPPIES
2
]
[ IN
RETIREMENT ]
[ BRED
BY US ] [
OVERSEAS
]
[ THE
PAST ]
[ SPECIAL
FRIENDS ]
[
LINKS
]
[ BENTLEY'S
BABIES ]
[ WEB RINGS ] [ BREED & HEALTH INFORMATION ]